Sales department:
(51) 1 406 6564(51) 947 203 762
(51) 941 611 739
| Item | Service provided | Average service time | Collection unit | Currency | Affected by IGV | Price | Effective from |
|---|---|---|---|---|---|---|---|
| 1 | AWB | 7 business days | AWB | USD | Yes | US$ 50.00 | 01/05/2022 |
| 2 | Handling | 7 business days | AWB | USD | Yes | US$ 60.00 | 01/05/2022 |
| 3 | Pick up | 7 business days | DAP | AWB | Yes | US$ 195.00 | 01/05/2022 |
| 4 | Aduana de Ex. | 7 business days | AWB | USD | Yes | US$ 170.00 | 01/05/2022 |
| 5 | Transmisión | 7 business days | AWB | USD | Yes | US$ 48.00 | 01/05/2022 |
| Item | Service provided | Average service time | Collection unit | Currency | Affected by IGV | Price | Effective from |
|---|---|---|---|---|---|---|---|
| 1 | BL | 7 business days | B/L | USD | Yes | US$ 95.00 | 01/05/2022 |
| 2 | THC | 7 business days | B/L | USD | Yes | US$ 120.00 | 01/05/2022 |
| 3 | Handling | 7 business days | B/L | USD | Yes | US$ 65.00 / BL | 01/05/2022 |
| 4 | Transmission | 7 business days | B/L | USD | Yes | US$ 60.00 / BL | 01/05/2022 |
| 5 | Pick Up | 7 business days | B/L | USD | Yes | US$ 485.00 / Ctnr | 01/05/2022 |
| 6 | Exp. Customs | 7 business days | B/L | USD | Yes | US$ 220.00 / BL | 01/05/2022 |
| 7 | Inspection | 7 business days | B/L | USD | Yes | US$ 120.00 | 01/05/2022 |
| 8 | Port & Term | 7 business days | B/L | USD | Yes | US$ 2150.00 / Ctnr aprox | 01/05/2022 |
Observations:
1. Taxes are approximate according to the CIF value.
2. Quotation validity period 5 days.
3. The values put in the quote are approximate according to the specific values.
4. Rates are subject to change without prior notice.