AIR IMPORT RATES
Item | Service provided | Average service time | Collection unit | Currency | Affected by IGV | Price | Effective from |
---|---|---|---|---|---|---|---|
1 | A/L Handling | 7 business days | DAP | USD | Yes | US$ 195.00 | 01/05/2022 |
2 | Transmission | 7 business days | DAP | USD | Yes | US$ 45.00 | 01/05/2022 |
3 | Customs Clea. | 7 business days | DAP | USD | Yes | US$ 200.00 | 01/05/2022 |
4 | W/H & Storage | 7 business days | DAP | USD | Yes | US$ 415.00 | 01/05/2022 |
MARITIME IMPORT RATES
Item | Service provided | Average service time | Collection unit | Currency | Affected by IGV | Price | Effective from |
---|---|---|---|---|---|---|---|
1 | Handling | 7 business days | DDP | USD | Yes | US$ 120.00 | 01/05/2022 |
2 | Desconsolid | 7 business days | DDP | USD | Yes | US$ 260.00 | 01/05/2022 |
3 | Maritime Agenc. | 7 business days | DDP | USD | Yes | US$ 980.00 Approx | 01/05/2022 |
4 | Warehouse | 7 business days | DDP | USD | Yes | US$ 650.00 | 01/05/2022 |
5 | Cust. Clearanc. | 7 business days | DDP | USD | Yes | US$ 250.00 | 01/05/2022 |
Observations:
- Taxes are approximate according to the CIF value
- Quotation validity period 5 days.
- The values put in the quote are approximate according to the specific values.
- Rates are subject to change without prior notice.